SynSleeve – Electrical Insulating Sleeves Glass Fibre Sleeving F/GS SV7 UL
The F/GS SV7 UL sleeving consists of a glass fibre sleeving with a polyurethane coating.
The F/GS SV7 UL sleeving is characterised by its excellent mechanical porperties at working temperatures from -30 to +155 °C (200 °C for short periods).
Application
- Automotive
- Transformer
- Wind Energy
- White goods
- Electronic applications
Standards
- In accordance with IEC 60684-3-409
- UL E-file: UZKX2.E363755 - horizontal flamability
Delivery forms
Packaging: carton spools
Inner diameter (mm) | Standard packaging (m) |
0.5 - 2.5 | 200 |
3.0 - 7.0 | 100 |
8.0 - 14.0 | 50 |
16.0 - 32.0 | a1m (50 m) |
34.0 - 50.0 | a1m (50 m) |
Further dimensions, colours and packagings on request. All dimensions are also available in adjusted length.
Color
Standard: Nature, black, red, yellow, blue, green
Technical data
Dimension
Property | Unit of measure | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner diameter (ID) | mm | 0.5 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 | 45.0 | 50.0 | |
Tolerance (ID) | mm | +0.3 | +0.3 | +0.4 | +0.4 | +0.4 | +0.4 | +0.4 | +0.4 | +0.5 | +0.5 | +0.5 | +0.5 | +0.6 | +0.6 | +0.6 | +0.6 | +1.0 | +1.0 | +1.0 | +1.0 | +1.0 | +1.0 | +1.0 | +1.0 | +1.0 | +1.2 | +1.2 | +1.2 | +1.2 | +1.2 | +1.5 | +2.0 | +2.0 | |
Wall thickness (WT) | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Tolerance (wt) | mm | ±0.1 | ±0.1 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Electrical
Property | Unit of measure | Werte |
---|---|---|
Dielectric strength at RT | kV | ≥5 |
Chemical
Property | Werte |
---|---|
Resistant against | Moisture, transformer oils, many acids and alkalis |